WUAJK UMIS - Admissions Spring 2026
Applications Open!
Start Date: February 23, 2026 | Last Date: March 16, 2026
Admissions to various degree programs at WUAJ&K are open to all eligible female candidates without discrimination of any kind among females and equal opportunities; hence all the admissions are regulated on the basis of merit. For BS Program the candidate must have second division or its equivalent grade from any HEC recognized University / Institute.
Programs Offered
| Program | Department | HSSC % Required | CGPA Required | Application Fee | Action |
|---|---|---|---|---|---|
| BS Biotechnology | Department of Biotechnology | 45 | - | Rs. 1500.0 | |
| BS Botany | Department of Botany | 45 | - | Rs. 1500.0 | |
| BS Mathematics | Department of Mathematic | 45 | - | Rs. 1500.0 | |
| BS Mathematics with Computer Sciences | Department of Mathematic | 45 | - | Rs. 1500.0 | |
| BS Chemistry | Department of Chemistry | 45 | - | Rs. 1500.0 | |
| BS Bioinformatics (NEW) | Department of Botany | 45 | - | Rs. 1500.0 | |
| BS Physics | Department of Physics | 45 | - | Rs. 1500.0 | |
| BS Emergency Medical Technology | Department of Allied Health Sciences | 45 | - | Rs. 1500.0 | |
| BS Clinical Labortary Science | Department of Allied Health Sciences | 45 | - | Rs. 1500.0 | |
| BS Emergency Medical Technology | Department of Allied Health Sciences | 45 | - | Rs. 1500.0 | |
| BS Diagnostic Radiology and Imaging Technology | Department of Allied Health Sciences | 45 | - | Rs. 1500.0 | |
| BS Surgical & Operation Theater Sciences | None | 45 | - | Rs. 1500.0 | |
| BS Dental Technology | Department of Allied Health Sciences | 50 | - | Rs. 1500.0 | |
| Doctor of Physical Therapy | Department of Allied Health Sciences | 60 | - | Rs. 1500.0 | |
| BBA (Finance, HRM and Marketing) | Department of Economics and Management Sciences | 45 | - | Rs. 1500.0 | |
| BS Economics | Department of Economics and Management Sciences | 45 | - | Rs. 1500.0 | |
| BS Economics & Finance | Department of Economics and Management Sciences | 45 | - | Rs. 1500.0 | |
| BS Psychology | Department of Education | 45 | - | Rs. 1500.0 | |
| BS English | Department of English | 45 | - | Rs. 1500.0 | |
| BS International Relations | Department of International Relations and History | 45 | - | Rs. 1500.0 | |
| BS Islamic Studies | Department of International Relations and History | 45 | - | Rs. 1500.0 | |
| B.Ed. (1.5 Year) (Afternoon) | Department of Education | 45 | - | Rs. 1500.0 | |
| B.Ed.(Hons) 4 Years | Department of Education | 45 | - | Rs. 1500.0 | |
| B.Ed.(2.5 Year) | Department of Education | 45 | - | Rs. 1500.0 | |
| MS Computer Science | Department of Computer Science & Information Technology | 45 | 2.5 | Rs. 2000.0 | |
| M.Phil Education | Department of Education | 45 | 2.5 | Rs. 2000.0 | |
| M. Phil Biotechnology | Department of Biotechnology | 45 | 2.5 | Rs. 2000.0 | |
| M. Phil Botany | Department of Botany | 45 | 2.5 | Rs. 2000.0 | |
| M. Phil Chemistry | Department of Chemistry | 45 | 2.5 | Rs. 2000.0 | |
| M. Phil Economics | Department of Economics and Management Sciences | 45 | 2.5 | Rs. 2000.0 | |
| MS Management Sciences | Department of Economics and Management Sciences | 45 | 2.5 | Rs. 2000.0 | |
| M. Phil Zoology ( Weekend Program ) | Department of Zoology | 45 | 2.5 | Rs. 2000.0 | |
| M. Phil Physics | Department of Physics | 45 | 2.5 | Rs. 2000.0 | |
| M. Phil English Linguistic | Department of English | 45 | 2.5 | Rs. 2000.0 | |
| M. Phil Mathematics | Department of Mathematics | 45 | 2.5 | Rs. 2000.0 | |
| PhD Botany | Department of Botany | 45 | 3.0 | Rs. 2000.0 | |
| PhD Chemistry | Department of Chemistry | 45 | 3.0 | Rs. 2000.0 | |
| PhD Physics | Department of Physics | 45 | 3.0 | Rs. 2000.0 | |
| PhD Mathematics | Department of Mathematics | 45 | 3.0 | Rs. 2000.0 | |
| PhD Zoology | Department of Zoology | 45 | 3.0 | Rs. 2000.0 | |
| PhD Education | Department of Education | 45 | 3.0 | Rs. 2000.0 | |
| BS Chemistry | Department of Chemistry | 45 | 2.5 | Rs. 300.0 |
5th Semester Programs
No 5th Semester Programs available at the moment.