WUAJK UMIS - Admission Fall 2025
Applications Open!
Start Date: August 1, 2025 | Last Date: October 15, 2025
Admissions to various degree programs at WUAJ&K are open to all eligible candidates without discrimination of any kind among females and equal opportunities; hence all the admissions are regulated on the basis of merit. For BS Program the candidate must have second division or its equivalent grade from any HEC recognized University / Institute.
Programs Offered
Program | Department | HSSC % Required | CGPA Required | Application Fee | Action |
---|---|---|---|---|---|
BBA (Finance, HRM and Marketing) | Department of Economics and Management Sciences | 45 | - | Rs. 1500.0 | |
BS Islamic Studies | Department of International Relations and History | 45 | - | Rs. 1500.0 | |
BS Economics & Finance | Department of Economics and Management Sciences | 45 | - | Rs. 1500.0 | |
BS Economics | Department of Economics and Management Sciences | 45 | - | Rs. 1500.0 | |
BS Psychology | Department of Education | 45 | - | Rs. 1500.0 | |
BS English | Department of English | 45 | - | Rs. 1500.0 | |
BS International Relations | Department of International Relations and History | 45 | - | Rs. 1500.0 | |
BS Islamic Studies | Department of International Relations and History | 45 | - | Rs. 1500.0 | |
B.Ed. (1.5 Year) (Afternoon) | Department of Education | 45 | - | Rs. 1500.0 | |
B.Ed. (Hons) 04 Years Program | Department of Education | 45 | - | Rs. 1500.0 | |
B.Ed. (2.5 Year) | Department of Education | 45 | - | Rs. 1500.0 | |
BS SportsSciences and Physical Education | Department of Sports Sciences and Physical Education | 45 | - | Rs. 1500.0 | |
BS Biotechnology | Department of Biotechnology | 45 | - | Rs. 1500.0 | |
BS Botany | Department of Botany | 45 | - | Rs. 1500.0 | |
BS Chemistry | Department of Chemistry | 45 | - | Rs. 1500.0 | |
BS Zoology | Department of Zoology | 45 | - | Rs. 1500.0 | |
BS Zoology | Department of Zoology | 45 | - | Rs. 1500.0 | |
BS Microbiology | Department of Biotechnology | 45 | - | Rs. 1500.0 | |
BS Bioinformatics (NEW | Department of Botany | 45 | - | Rs. 1500.0 | |
BS Physics | Department of Physics | 45 | - | Rs. 1500.0 | |
BS Mathematics with Data Science | Department of Mathematic | 45 | - | Rs. 1500.0 | |
BS Mathematics with Computer Sciences | Department of Mathematic | 50 | - | Rs. 1500.0 | |
BS Data Science | Department of Computer Science & Information Technology | 50 | - | Rs. 1500.0 | |
BS Emergency Medical Technology | Department of Allied Health Sciences | 45 | - | Rs. 1500.0 | |
BS Clinical Labortary Science | Department of Allied Health Sciences | 45 | - | Rs. 1500.0 | |
BS Diagnostic Radiology and Imaging Technology | Department of Allied Health Sciences | 45 | - | Rs. 1500.0 | |
BS Surgical & Operation Theater Sciences | Department of Allied Health Sciences | 45 | - | Rs. 1500.0 | |
BS Dental Technology | Department of Allied Health Sciences | 50 | - | Rs. 1500.0 | |
Doctor of Physical Therapy | Department of Allied Health Sciences | 60 | - | Rs. 1500.0 | |
MS Management Sciences | Department of Economics and Management Sciences | 45 | 2.5 | Rs. 1500.0 | |
BS Mathematics | Department of Mathematic | 45 | - | Rs. 1500.0 |
5th Semester Programs
Program | Department | HSSC % Required | CGPA Required | Application Fee | Action |
---|---|---|---|---|---|
BS Economics | Department of Economics and Management Sciences | 45 | - | Rs. 1500 | |
BS International Relations | Department of International Relations and History | 45 | - | Rs. 1500 | |
BS SportsSciences and Physical Education | Department of Sports Sciences and Physical Education | 45 | - | Rs. 1500 | |
BS English | Department of English | 45 | - | Rs. 1500 | |
BS Botany | Department of Botany | 45 | - | Rs. 1500 | |
BS Chemistry | Department of Chemistry | 45 | - | Rs. 1500 | |
BS Zoology | Department of Zoology | 45 | - | Rs. 1500 | |
BS Physics | Department of Physics | 45 | - | Rs. 1500 | |
BS Mathematics | Department of Mathematic | 45 | - | Rs. 1500 |