WUAJK UMIS - ADMISSION FALL 2026
Applications Open!
Start Date: August 27, 2026 | Last Date: October 10, 2026
Admissions to various degree programs at WUAJ&K are open to all eligible female candidates. For BS Program the candidate must have second division or its equivalent grade from any HEC recognized University / Institute.
Programs Offered
| Program | Department | HSSC % Required | CGPA Required | Application Fee | Action |
|---|---|---|---|---|---|
| BBA | Department of Management Sciences | 45 | - | Rs. 1500.0 | |
| BS Economics & Finance | Department of Economics | 45 | - | Rs. 1500.0 | |
| BS Economics | Department of Economics | 45 | - | Rs. 1500.0 | |
| BS English | Department of English | 45 | - | Rs. 1500.0 | |
| BS (Islamic Banking and Finance) | Department of Economics | 45 | - | Rs. 1500.0 | |
| BS International Relations | Department of International Relations and History | 45 | - | Rs. 1500.0 | |
| BS Islamic Studies | Department of Islamic Studies | 45 | - | Rs. 1500.0 | |
| B.Ed. (Hons) 04 Years Program | Department of Education | 45 | - | Rs. 1500.0 | |
| B.Ed.(2.5 Year) | Department of Education | 45 | - | Rs. 1500.0 | |
| B.Ed. (1.5 Year) (Afternoon) | Department of Education | 45 | - | Rs. 1500.0 | |
| BS SportsSciences and Physical Education | Department of Sports Sciences and Physical Education | 45 | - | Rs. 1500.0 | |
| BS Psychology | Department of Education | 45 | - | Rs. 1500.0 | |
| MS Management Sciences | Department of Management Sciences | - | 2.5 | Rs. 2000.0 | |
| M. Phil Economics | Department of Economics | - | 2.5 | Rs. 2000.0 | |
| M. Phil English Linguistic | Department of English | - | 2.8 | Rs. 2000.0 | |
| PhD Education | Department of Education | - | 3.0 | Rs. 2000.0 | |
| BS Biotechnology | Department of Biotechnology | 45 | - | Rs. 1500.0 | |
| BS Bioinformatics (NEW) | Department of Botany | 45 | - | Rs. 1500.0 | |
| BS Botany | Department of Botany | 45 | - | Rs. 1500.0 | |
| BS Chemistry | Department of Chemistry | 45 | - | Rs. 1500.0 | |
| BS Zoology | Department of Zoology | 45 | - | Rs. 1500.0 | |
| BS Physics | Department of Physics | 45 | - | Rs. 1500.0 | |
| BS Mathematics | Department of Mathematics | 45 | - | Rs. 1500.0 | |
| BS Mathematics with Computer Sciences | Department of Mathematics | 45 | - | Rs. 1500.0 | |
| BS Mathematics with Data Science | Department of Mathematics | 45 | - | Rs. 1500.0 | |
| BS Statistics | Department of Mathematics | 45 | - | Rs. 1500.0 | |
| BS Computer Science | Department of Computer Science & Information Technology | 50 | - | Rs. 1500.0 | |
| BS Data Science | Department of Computer Science & Information Technology | 50 | - | Rs. 1500.0 | |
| M. Phil Biotechnology | Department of Biotechnology | - | 2.5 | Rs. 2000.0 | |
| M. Phil Botany | Department of Botany | - | 2.5 | Rs. 2000.0 | |
| M. Phil Chemistry | Department of Chemistry | - | 2.5 | Rs. 2000.0 | |
| MS Computer Science | Department of Computer Science & Information Technology | - | 2.5 | Rs. 2000.0 | |
| M. Phil Mathematics | Department of Mathematics | - | 2.5 | Rs. 2000.0 | |
| M. Phil Physics | Department of Physics | - | 2.5 | Rs. 2000.0 | |
| M. Phil Zoology | Department of Zoology | - | 2.5 | Rs. 2000.0 | |
| PhD Botany | Department of Botany | - | 3.0 | Rs. 2000.0 | |
| PhD Chemistry | Department of Chemistry | - | 3.0 | Rs. 2000.0 | |
| PhD Mathematics | Department of Mathematics | - | 3.0 | Rs. 2000.0 | |
| PhD Physics | Department of Physics | - | 3.0 | Rs. 2000.0 | |
| PhD Zoology | Department of Zoology | - | 3.0 | Rs. 2000.0 | |
| BS Emergency Medical Technology | Department of Allied Health Sciences | 50 | - | Rs. 1500.0 | |
| BS Clinical Labortary Science | Department of Allied Health Sciences | 50 | - | Rs. 1500.0 | |
| BS Diagnostic Radiology and Imaging Technology | Department of Allied Health Sciences | 50 | - | Rs. 1500.0 | |
| BS Human Nutrition and Dietetics | Department of Allied Health Sciences | 50 | - | Rs. 1500.0 | |
| BS Surgical & Operation Theater Sciences | Department of Allied Health Sciences | 50 | - | Rs. 1500.0 | |
| BS Dental Technology | Department of Allied Health Sciences | 50 | - | Rs. 1500.0 | |
| Doctor of Physical Therapy | Department of Allied Health Sciences | 50 | - | Rs. 1500.0 | |
| BS Biology | Department of Biotechnology | 45 | - | Rs. 1500.0 | |
| BS Computer Science (Artificial Intelligence) | Department of Computer Science & Information Technology | 50 | - | Rs. 1500.0 | |
| BS Computer Science (Software Engineering) | Department of Computer Science & Information Technology | 50 | - | Rs. 1500.0 | |
| Associate Degree in Computing (2 Years) | Department of Computer Science & Information Technology | 45 | - | Rs. 1500.0 | |
| BS Physics with Computer Science | Department of Physics | 45 | - | Rs. 1500.0 |
5th Semester Programs
| Program | Department | HSSC % Required | CGPA Required | Application Fee | Action |
|---|---|---|---|---|---|
| BBA | Department of Management Sciences | 45 | - | Rs. 1500 | |
| BS SportsSciences and Physical Education | Department of Sports Sciences and Physical Education | 45 | - | Rs. 1500 | |
| BS International Relations | Department of International Relations and History | 45 | - | Rs. 1500 | |
| BS Economics | Department of Economics | 45 | - | Rs. 1500 | |
| BS English | Department of English | 45 | - | Rs. 1500 | |
| BS Psychology | Department of Education | 45 | - | Rs. 1500 | |
| BS Botany | Department of Botany | 45 | - | Rs. 1500 | |
| BS Chemistry | Department of Chemistry | 45 | - | Rs. 1500 | |
| BS Zoology | Department of Zoology | 45 | - | Rs. 1500 | |
| BS Mathematics | Department of Mathematics | 45 | - | Rs. 1500 | |
| BS Biotechnology | Department of Biotechnology | 45 | - | Rs. 1500 |